<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy in New South Wales Blog &#187; Victoria</title>
	<atom:link href="http://heritagegenealogy.com.au/blog/category/victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://heritagegenealogy.com.au/blog</link>
	<description>Information and opinions about genealogy in New South Wales and beyond to help you understand your ancestors better</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Australian Electoral Rolls on Ancestry</title>
		<link>http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/</link>
		<comments>http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:22:02 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Electoral Rolls]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=290</guid>
		<description><![CDATA[Ancestry seems to have added more Australian electoral rolls onto ancestry.com.au without any great fanfare. At least, if there was one I missed it, and I didn&#8217;t get an update about it. They now cover the period from 1903 to 1954, although the coverage isn&#8217;t complete, nor is it the same for each state. Here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fmore-australian-electoral-rolls-on-ancestry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fmore-australian-electoral-rolls-on-ancestry%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ancestry seems to have added more Australian electoral rolls onto ancestry.com.au without any great fanfare. At least, if there was one I missed it, and I didn&#8217;t get an update about it. They now cover the period from 1903 to 1954, although the coverage isn&#8217;t complete, nor is it the same for each state.</p>
<p>Here is the list, blatantly cut-and-pasted from their website.</p>
<p><span> </span></p>
<blockquote><p><strong>State and Years Presently Included:</strong></p>
<p>This database currently includes electoral rolls for the following states and years. Those marked by asterisk have been indexed. Others are image-only.</p>
<ul>
<li><strong>Australian Capital Territory:</strong> 1928*, 1929-31, 1935*, 1937*, 1943*, 1949*, 1954*</li>
<li><strong>New South Wales:</strong> 1930*, 1931-32, 1933*, 1934-35, 1936-37*, 1943*, 1949*, 1953-54*</li>
<li><strong>Northern Territory:</strong> 1922*, 1928, 1929*, 1930-31, 1934*, 1937*, 1943*, 1949*, 1954*</li>
<li><strong>Queensland:</strong> 1903*, 1905*, 1906, 1908-10, 1912, 1913*, 1914-17, 1919*, 1921*, 1922, 1925*, 1926, 1928-29, 1930*, 1931-32, 1934, 1936-37*, 1943*, 1949*, 1954*</li>
<li><strong>Tasmania:</strong> 1914*, 1915-17, 1919*, 1921, 1922*, 1925, 1928*, 1929-31, 1934, 1936-37*, 1943-44*, 1949*, 1954*</li>
<li><strong>Victoria:</strong> 1856*, 1903*, 1905-06, 1908, 1909*, 1910, 1912-13, 1914*, 1915-18, 1919*, 1920-22, 1924*, 1925-28, 1931*, 1932-35, 1936-37*, 1942-43*, 1949*, 1954*</li>
<li><strong>Western Australia:</strong> 1901*, 1905, 1906*, 1909, 1910-11*, 1912-15, 1916*, 1917-22, 1925*, 1926, 1928-30, 1931*, 1934, 1936-37*, 1943*, 1949*, 1954*</li>
</ul>
</blockquote>
<p>Take note of the years that are indexed and those that are not.</p>
<p>Full details <a href="http://search.ancestry.com.au/iexec/?htx=List&amp;dbid=1207&amp;offerid=0%3a7858%3a0" target="_blank">here</a>.</p>
<p>I did a test drive of a roll without going through the index. My Eason family was in Blayney until the mid-1950s, so I went searching for them in the 1954 roll. I know from searching previously for an earlier period that they were likely to be in the Commonwealth Division of Macquarie, State Division of Bathurst, Blayney Subdivision, so I went searching there first. I know that boundaries change over the years but you have to start somewhere and I started there.</p>
<p>I selected <strong>New South Wales</strong>, then <strong>1954</strong>, then <strong>MacQuarie</strong> (as spelled by Ancestry). I then selected <strong>Bathurst</strong>, and <strong>E</strong> for the initial of my ancestor.</p>
<p>The page that came up was for the Subdivision of Bathurst, which I didn&#8217;t notice, so I then went back and searched for other divisions and subdivisions. Eventually I noticed that there were a number of pages for each selection, so I went back to Bathurst and there were 4 pages, of which I was on the first one. I moved on to page 2, which was still Bathurst, but page 3 was Blayney. There they were!</p>
<div id="attachment_295" class="wp-caption aligncenter" style="width: 360px"><img class="size-full wp-image-295" title="1954 Macquarie-Blayney Eason Ancestry" src="http://heritagegenealogy.com.au/blog/wp-content/uploads/2009/10/1954-Macquarie-Blayney-Eason-Ancestry.jpg" alt="1954 Electoral Roll Macquarie Division Blayney Subdivision" width="350" height="328" /><p class="wp-caption-text">1954 Electoral Roll Macquarie Division Blayney Subdivision</p></div>
<p>You can see it&#8217;s not a brilliant image. I&#8217;ve also cropped the black border around the image. The surnames don&#8217;t quite disappear into the binding on the right hand page, although on other pages they do. Still, it&#8217;s available on your subscription at home, if you have one, or at your library, if you don&#8217;t, without looking at microfiche, which aren&#8217;t indexed either.</p>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Vital Records half-price subscription ends today</title>
		<link>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/</link>
		<comments>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:10:34 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electoral Rolls]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=262</guid>
		<description><![CDATA[World Vital Records is one of the more recent entrants to the online genealogy records market, and has access to a lot of material from Archive CD Books and the Queensland Family History Society. Their World Collection, which includes Australia, New Zealand and the UK, is normally double this price, and so this is great [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-half-price-subscription-ends-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-half-price-subscription-ends-today%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.worldvitalrecords.com" target="_blank">World Vital Records</a> is one of the more recent entrants to the online genealogy records market, and has access to a lot of material from Archive CD Books and the Queensland Family History Society.</p>
<p>Their World Collection, which includes Australia, New Zealand and the UK, is normally double this price, and so this is great value. If you are already a subscriber the year will be added on the end. I am now a subscriber until March 2011!</p>
<p>This is a real bargain. It cost me $72.77 in Australian dollars this morning.</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000028549121&amp;pubid=21000000000173159"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000028549121&amp;pubid=21000000000173159" border="0" alt="Free Site Access 300x250 For Geneologists" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Vital Records free access extended to 18th August</title>
		<link>http://heritagegenealogy.com.au/blog/world-vital-records-free-access-extended-to-18th-august/</link>
		<comments>http://heritagegenealogy.com.au/blog/world-vital-records-free-access-extended-to-18th-august/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:26:14 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=259</guid>
		<description><![CDATA[The free access announced on the 11th August has proved so popular that they are extending the deadline to the 18th August. I already have an account with them which I use frequently. Government Gazettes, Police Gazettes, directories, and a lot of content from Queensland FHS make this worthwhile to have a good hard look [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-free-access-extended-to-18th-august%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-free-access-extended-to-18th-august%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The free access announced on the 11th August has proved so popular that they are extending the deadline to the 18th August.</p>
<p>I already have an account with them which I use frequently. Government Gazettes, Police Gazettes, directories, and a lot of content from Queensland FHS make this worthwhile to have a good hard look around!</p>
<p>The ad seems to have miraculously changed, but the half-price offer for the World collection is a great deal, especially if you have, as I do, ancestors from the States as well as Australia and New Zealand.</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000028549121&amp;pubid=21000000000173159"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000028549121&amp;pubid=21000000000173159" border="0" alt="Free Site Access 300x250 For Geneologists" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/world-vital-records-free-access-extended-to-18th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free access to World Vital Records for 3 days only &#8211; no credit card required!</title>
		<link>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/</link>
		<comments>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:13:05 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=253</guid>
		<description><![CDATA[An announcement from World Vital Records: World Vital Records is announcing the addition of the largest number of records to be released in a single day since the site launched in 2006. To commemorate this milestone, for the first time World Vital Records is offering FREE PUBLIC ACCESS to its entire online collection beginning August [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Ffree-access-to-world-vital-records-for-3-days-only-no-credit-card-required%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Ffree-access-to-world-vital-records-for-3-days-only-no-credit-card-required%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An announcement from World Vital Records:</p>
<blockquote><p>World Vital Records is announcing the addition of the largest number of records to be released in a single day since the site launched in 2006.</p>
<p>To commemorate this milestone, for the first time World Vital Records is offering <strong>FREE PUBLIC ACCESS</strong> to its entire online collection beginning <strong>August 11 through August 13, 2009</strong>. This is a perfect opportunity to participate in this incredible promotion.</p></blockquote>
<p>This is a great opportunity to have a look around at the Australian content in this site, mostly, but not only, provided by Archive CD Books Australia.</p>
<p>Just click on the link below!</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000028549121&amp;pubid=21000000000173159"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000028549121&amp;pubid=21000000000173159" border="0" alt="Free Site Access 300x250 For Geneologists" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New online indexes for Victoria</title>
		<link>http://heritagegenealogy.com.au/blog/new-online-indexes-for-victoria/</link>
		<comments>http://heritagegenealogy.com.au/blog/new-online-indexes-for-victoria/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:41:08 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Indexes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Probate]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=144</guid>
		<description><![CDATA[The Public Record Office of Victoria has announced the release of  two online indexes - Wills and Probate 1841-1925 Outwards Passengers 1887-1896 Here is the announcement in their rEsearch 32 &#8211; News from Access Services at Public Record Office Victoria: NEW PROBATE AND SHIPPING INDEXES LAUNCHED 2008 has seen volunteers at PROV achieve major milestones [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fnew-online-indexes-for-victoria%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fnew-online-indexes-for-victoria%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Public Record Office of Victoria has announced the release of  two online indexes -</p>
<blockquote><p>Wills and Probate 1841-1925</p>
<p>Outwards Passengers 1887-1896</p></blockquote>
<p>Here is the announcement in their <a href="http://www.prov.vic.gov.au/publications/research/research.asp" target="_blank">rEsearch</a> 32 &#8211; News from Access Services at Public Record Office Victoria:</p>
<blockquote><p>NEW PROBATE AND SHIPPING INDEXES LAUNCHED<br />
2008 has seen volunteers at PROV achieve major milestones through their work on indexing PROV records.</p>
<p>Volunteers from the Genealogical Society of Utah and the Victorian Association of Family History Organisations have completed the initial stage of a new index to probates in Victoria. The index&#8217;s first stage, covering the period 1841-1925, allows researchers to search for the first time 214,000 probates held in PROV&#8217;s collection by family name, place, occupation and date.</p>
<p>For assistance in researching wills and probates, refer to: PROVguide 70 Wills and Probate Records; PROVguide 29 Wills and Probate Records 1841-1925; and PROVguide 68 Wills and Probate Records from 1926. These are available online and in hard copy in PROV reading rooms.</p>
<p>PROV volunteers have also completed another instalment of the outwards immigration index. The latest instalment of 290,000 departures covers the period 1887 &#8211; 1896, was launched at the volunteers&#8217; end of year celebrations on 16 December.</p>
<p>The new instalment of the immigration index and the new probate index can be accessed online at: &lt; http//access.prov.vic.gov.au/public/PROVguides/PROVguide023/PROVguide023.jsp</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/new-online-indexes-for-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
