<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy in New South Wales Blog &#187; USA</title>
	<atom:link href="http://heritagegenealogy.com.au/blog/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://heritagegenealogy.com.au/blog</link>
	<description>Information and opinions about genealogy in New South Wales and beyond to help you understand your ancestors better</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Vital Records half-price subscription ends today</title>
		<link>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/</link>
		<comments>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:10:34 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electoral Rolls]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=262</guid>
		<description><![CDATA[World Vital Records is one of the more recent entrants to the online genealogy records market, and has access to a lot of material from Archive CD Books and the Queensland Family History Society. Their World Collection, which includes Australia, New Zealand and the UK, is normally double this price, and so this is great [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-half-price-subscription-ends-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-half-price-subscription-ends-today%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.worldvitalrecords.com" target="_blank">World Vital Records</a> is one of the more recent entrants to the online genealogy records market, and has access to a lot of material from Archive CD Books and the Queensland Family History Society.</p>
<p>Their World Collection, which includes Australia, New Zealand and the UK, is normally double this price, and so this is great value. If you are already a subscriber the year will be added on the end. I am now a subscriber until March 2011!</p>
<p>This is a real bargain. It cost me $72.77 in Australian dollars this morning.</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000028549121&amp;pubid=21000000000173159"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000028549121&amp;pubid=21000000000173159" border="0" alt="Free Site Access 300x250 For Geneologists" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Vital Records free access extended to 18th August</title>
		<link>http://heritagegenealogy.com.au/blog/world-vital-records-free-access-extended-to-18th-august/</link>
		<comments>http://heritagegenealogy.com.au/blog/world-vital-records-free-access-extended-to-18th-august/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:26:14 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=259</guid>
		<description><![CDATA[The free access announced on the 11th August has proved so popular that they are extending the deadline to the 18th August. I already have an account with them which I use frequently. Government Gazettes, Police Gazettes, directories, and a lot of content from Queensland FHS make this worthwhile to have a good hard look [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-free-access-extended-to-18th-august%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-free-access-extended-to-18th-august%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The free access announced on the 11th August has proved so popular that they are extending the deadline to the 18th August.</p>
<p>I already have an account with them which I use frequently. Government Gazettes, Police Gazettes, directories, and a lot of content from Queensland FHS make this worthwhile to have a good hard look around!</p>
<p>The ad seems to have miraculously changed, but the half-price offer for the World collection is a great deal, especially if you have, as I do, ancestors from the States as well as Australia and New Zealand.</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000028549121&amp;pubid=21000000000173159"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000028549121&amp;pubid=21000000000173159" border="0" alt="Free Site Access 300x250 For Geneologists" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/world-vital-records-free-access-extended-to-18th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free access to World Vital Records for 3 days only &#8211; no credit card required!</title>
		<link>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/</link>
		<comments>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:13:05 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=253</guid>
		<description><![CDATA[An announcement from World Vital Records: World Vital Records is announcing the addition of the largest number of records to be released in a single day since the site launched in 2006. To commemorate this milestone, for the first time World Vital Records is offering FREE PUBLIC ACCESS to its entire online collection beginning August [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Ffree-access-to-world-vital-records-for-3-days-only-no-credit-card-required%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Ffree-access-to-world-vital-records-for-3-days-only-no-credit-card-required%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An announcement from World Vital Records:</p>
<blockquote><p>World Vital Records is announcing the addition of the largest number of records to be released in a single day since the site launched in 2006.</p>
<p>To commemorate this milestone, for the first time World Vital Records is offering <strong>FREE PUBLIC ACCESS</strong> to its entire online collection beginning <strong>August 11 through August 13, 2009</strong>. This is a perfect opportunity to participate in this incredible promotion.</p></blockquote>
<p>This is a great opportunity to have a look around at the Australian content in this site, mostly, but not only, provided by Archive CD Books Australia.</p>
<p>Just click on the link below!</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000028549121&amp;pubid=21000000000173159"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000028549121&amp;pubid=21000000000173159" border="0" alt="Free Site Access 300x250 For Geneologists" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American and Canadian gold diggers in Australia</title>
		<link>http://heritagegenealogy.com.au/blog/american-and-canadian-gold-diggers-in-australia/</link>
		<comments>http://heritagegenealogy.com.au/blog/american-and-canadian-gold-diggers-in-australia/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:11:18 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=192</guid>
		<description><![CDATA[I am a member of the New England Historic Genealogical Society because I have an ancestor who came from Nantucket in Massachusetts. They have an enormous number of databases available online to members, most of which are irrelevant to Australian researchers. They have just announced one, however, that may be relevant. Australian authors Denise McMahon and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Famerican-and-canadian-gold-diggers-in-australia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Famerican-and-canadian-gold-diggers-in-australia%2F&amp;source=NSWGenealogy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am a member of the <a href="http://www.newenglandancestors.org" target="_blank">New England Historic Genealogical Society</a> because I have an ancestor who came from Nantucket in Massachusetts. They have an enormous number of databases available online to members, most of which are irrelevant to Australian researchers.</p>
<p>They have just announced one, however, that may be relevant. Australian authors Denise McMahon and Christine Wild published a CD last year called <em>American Fever Australian Gold, American and Canadian involvement in Australia’s Gold Rush</em> which &#8220;was compiled from official records, archives, contemporary newspapers, and diaries.  It also includes material from letters written to or from the fortune seeker, from the gold fields within Australia, or from onboard ship&#8221;. </p>
<p>The Society has extracted the names from the CD and published them as a searchable database giving, where possible, name, year of birth, parents, native place, and year of emigration. For example, Henry Charlton, born 1823 to Charles Augustus and Lenah (Golden) Charlton, was a native of Queenstown, New Brunswick and emigrated in 1852. Further information, such as the sources of this information, can be found, I assume, in the CD.</p>
<p>Even if you are not a member of the <a href="http://www.newenglandancestors.org" target="_blank">New England Historic Genealogical Society</a> the CD may be worthwhile searching out if you suspect your ancestor came from the USA or Canada during the goldrush.</p>
<p><strong>Source:</strong></p>
<p><em>Fortune Hunters in Australia</em>.  (Online database.  <em>NewEnglandAncestors.org</em>.  New England Historic Genealogical Society, 2009.)  Extracted from: <em>American Fever Australian Gold : American and Canadian Involvement in Australia&#8217;s Gold Rush.</em> CD-ROM. Australia: H. Denise McMahon &amp; Christine G. Wild, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/american-and-canadian-gold-diggers-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
