Alfred Byrnes1
M, #427, b. 2 August 1851, d. September 1907
Father | Samuel Byrnes1 b. 13 May 1826, d. 4 Sep 1917 |
Mother | Eliza Lewis1 b. 16 Mar 1825 |
Last Edited | 19 Jun 2013 |
Birth* | 2 August 1851 | Castlereagh, NSW1 |
Marriage* | 4 May 1875 | Church of England, Coonabarabran, NSW; Groom: Alfred Byrnes Status: Bachelor Place of Birth: Not stated Occupation: Police Constable Age: Not stated Usual Residence: Coonabarabran Father: Not stated Occupation: Not stated Mother: Not stated Bride: Constance Rhoda Lovell Status: Spinster Place of Birth: Not stated Occupation: Living at home with parents Age: Not stated Usual Residence: Coonabarabran Father: Not stated Occupation: Not stated Mother: Not stated Date of Marriage: 04 May 1875 Place of Marriage: The Church of England, Coonabarabran NSW Religion: CofE Witnesses: Jonathan Lovell, Barnes Dorothy Lovell;Bride=Constance Rhoda Lovell1 |
Birth of Daughter | 1876 | Coonabarabran, NSW;Principal=Rosetta Elizabeth May Byrnes2 |
Birth of Daughter | 1878 | Coonabarabran, NSW;Principal=Jessie Evelyn Byrnes3 |
Birth of Daughter | 1879 | Penrith, NSW;Principal=Grace Florence Byrnes4 |
Birth of Son | 3 August 1881 | Castlereagh, NSW;Principal=Ernest Edwin Byrnes5 |
Birth of Daughter | 28 December 1883 | Castlereagh, NSW;Principal=Laura Beatrice Byrnes6 |
Birth of Son | 2 June 1885 | Castlereagh, NSW; Name: Leslie Byrnes Sex of Child: Male Date of Birth: 2 Sep 1885 Place: Castlereagh, District of Penrith, NSW Father: Alfred Byrnes Occupation: Farmer Birthplace: Castlereagh Age: 34 Date of Marriage: 5 May 1875 Place of Marriage: Coonabarabran Mother: Constance Rhoda Lovell Birthplace: England Age: 33 Previous Issue: 1 boy, 4 girls living; 1 boy, 1 girl deceased Informant: Alfred Byrnes, father, Castlereagh Present at Birth: Mrs Sheens Registered: 23 Sep 1885 Penrith;Principal=Leslie Byrnes7 |
Birth of Daughter | 30 September 1887 | Castlereagh, NSW;Principal=Emma Gertrude Byrnes8 |
Birth of Son | 11 November 1888 | Castlereagh, NSW; Name: George Lovell Byrnes Sex of Child: Male Date of Birth: 11 Nov 1889 Place: Castlereagh, District of Penrith NSW Father: Alfred Byrnes Occupation: Farmer Birthplace: Castlereagh Age: 38 Date of Marriage: 5 May 1875 Place of Marriage: Coonabarabran Mother: Constance Rhoda Lovell Birthplace: England Age: 35 Previous Issue: 2 boy, 5 girls living; 1 boy, 1 girl deceased Informant: Alfred Byrnes, father, Castlereagh Present at Birth: Mrs Sheen Registered: 11 Dec 1889 Penrith;Principal=George Lovell Byrnes9,10 |
Birth of Daughter | 13 August 1892 | Cranebrook, NSW; Name: Ivy Matilda Byrnes Sex of Child: Female Date of Birth: 13 Aug 1892 Place: Cranebrook, District of Penrith NSW Father: Alfred Byrnes Occupation: Railway Employee Birthplace: Castlereagh Age: 41 Date of Marriage: 4 May 1875 Place of Marriage: Coonabarabran Mother: Constance Lovrell Birthplace: Oxfordshire, England Age: 37 Previous Issue: 3 boys, 5 girls living; 1 boy, 1 girl deceased Informant: C Byrnes, mother, Cranebrook Present at Birth: Mrs Sheens Registered: 14 Sep 1892 Penrith;Principal=Ivy Matilda Byrnes11,12 |
Birth of Son | 26 February 1895 | Cranebrook, NSW;Principal=Walter Stanley Byrnes13 |
Birth of Son | 26 March 1897 | Cranebrook, NSW;Principal=Alfred Roy Byrnes14 |
Birth of Daughter | 26 March 1897 | Cranebrook, NSW;Principal=Constance Victoria Byrnes15 |
Birth of Son | 17 February 1900 | Cranebrook, NSW;Principal=Francis Bruce Byrnes16 |
Death* | September 1907 | Nepean Cottage Hospital, Penrith, NSW17 |
Obituary* | 7 September 1907 | "Nepean Times", Penrith, NSW; Beyond the Veil ALFRED BRYNES. The death of Mr Alfred Byrnes last week came as a great surprise to his many friends and relatives. He was a native of the district and the eldest son of Mr Samuel Byrnes, of Lemongrove, Penrith. He was an inmate of the Nepean Cottage Hospital for three weeks, and the cause of death was paralysis. He leaves a widow and grown up family. The remains were interred at the Methodist Cemetery, Castlereagh. 17 |
Family | Constance Rhoda Lovell b. 30 Sep 1855, d. 17 Mar 1937 | |
Children |
|
Citations
- [S159] The Castlereagh Connection, online http://freepages.family.rootsweb.ancestry.com/~hindmar/
- [S13] NSW Birth Index, 10466/1876 Rosetta Byrnes.
- [S13] NSW Birth Index, 11405/1878 Jessie E Byrnes.
- [S13] NSW Birth Index, 21603/1879 Grace Florence Byrnes.
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",22991/1881 Ernest Edwin Byrnes."
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",27386/1884 Laura B Byrnes."
- [S159] The Castlereagh Connection, online http://freepages.family.rootsweb.ancestry.com/~hindmar/, 28339/1885 Leslie Byrnes.
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",29943/1887 Emma G Byrnes."
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",29411/1889 George L Byrnes."
- [S159] The Castlereagh Connection, online http://freepages.family.rootsweb.ancestry.com/~hindmar/, 29411/1889 George L Byrnes.
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",29227/1892 Ivy M Byrnes."
- [S159] The Castlereagh Connection, online http://freepages.family.rootsweb.ancestry.com/~hindmar/, 29227/1892 Ivy M Byrnes.
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",6550/1895 Walter S Byrnes."
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",15507/1897 Alfred R Byrnes."
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",15506/1897 Constance V Byrnes."
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",15706/1900 Francis B Byrnes."
- [S154] Australian Newspapers, trove.nla.gov.au, The Nepean Times, Saturday, September 7, 1907.
- [S199] NSW Penrith Methodist Baptism Registers, 1860-1964 ",unknown cd."