Blewett
Sophia d. 9 Mar 1981
Bloomfield
Theodora Mary Madge b. 22 Nov 1904, d. 29 Jul 1973
Boland
Bernard John b. 18 May 1917, d. 1 Sep 1983
Ernest Edward b. 7 Jan 1872, d. 21 Apr 1896
Francis b. 8 Sep 1866, d. 3 Jan 1896
George Patrick b. 7 Feb 1909, d. 13 May 1997
George Purcell b. 6 Jun 1874, d. 8 Mar 1950
James Andrew b. 17 Apr 1864, d. 15 Jun 1894
Kathleen Josephine b. 6 Mar 1911, d. 2 Jan 2008
Margaret Elizabeth b. 7 Aug 1869, d. 14 Nov 1915
Mary Margaret b. 30 May 1907
Olive Susan b. 18 Oct 1914, d. 12 Oct 1992
Roger b. 1877, d. 29 Sep 1900
Roger James b. 13 Oct 1912, d. 29 Apr 1988
Susannah b. 28 Mar 1835, d. 2 Feb 1915
Therese Heather b. 2 Jul 1919, d. 23 Jul 2000
Bolle
Norah Ena b. 21 Jun 1908
Boots
Edward J d. 12 Mar 1966
Marjorie Nina b. 1902, d. 4 Jul 1969
Borman
Bourdic
Olive b. 10 Mar 1625, d. May 1685