Austen
Avery
Bagley
Betty Patricia b. 21 Feb 1919
Bailey
Beryl Vesta b. 26 Aug 1912, d. 8 Oct 1987
Olive Jean b. 14 Aug 1915
Baines
Baker
Alfred H b. 21 Jul 1885
Anne Cecily Thora b. 21 Apr 1914, d. 2 Apr 1990
George Edward b. 17 Nov 1879, d. 22 Aug 1896
James George b. 18 Aug 1900, d. 3 Sep 1977
John b. 4 Jun 1876, d. 30 Sep 1877
Kathleen Margaret b. 29 May 1899, d. 10 Feb 1982
Margaret b. 3 Oct 1878, d. 9 Oct 1878
Margaret Theresa b. 18 Jan 1855, d. 7 May 1923
Mary Alice b. 22 Mar 1897, d. 9 May 1981
Mary Louisa b. 5 Feb 1883, d. 25 Nov 1955
Thomas b. 4 Jun 1876, d. 30 Sep 1877
William James b. 10 Mar 1875, d. 3 Mar 1923
William Michael John b. 24 Jun 1908, d. 29 Oct 1964
Winifred Amy b. 30 Jun 1911
Baldock
Stella May d. 1 Sep 1965
Bales
Mary b. 1848